Price ?
680.00
?680.00
| Others: | |
| Brand | UltraTech |
| Color | Grey |
| Compliance Standards | ASTM C1107, ASTM 190, ASTM C940, ASTM C469, ASTM C348; Indian standards IS 4031, IS 2770, IS 5816. |
| Design Compressive Strength | ~ 55–60 MPa (Flowable NS3) |
| Application Area | Floors & Walls |
| Application Time / Pot Life | Typically up to 24 hours for subsequent usage (depending on ambient conditions) |
| Availability | In Stock |
| Mixing Water-to-Powder Ratio | ~ 14–15% by weight (some sources list 10-10.5% depending on consistency) |
| Packaging Size | 40 KG |
| Suitable For | Tiles |
| Type | Cementitious |
| Yield per 40 kg Bag | ~ 19–20 L (at ~15% w/p ratio) |
Price ?
132.00
?132.00
| GST | 36AARFC5784E1Z1 |
| Year of Establishment | 2022 |
| Nature of Business | waterproofing Chemicals |
| Number of Employees | 1 - 50 |
| Turnover | 12 |
| Legal Status | Partnership |
if you are interested, please fill the below details: