Price ?
4,440.00
| Others: | |
| Application Area | Construction |
| Availability | In Stock |
| Color | White |
| Cure Type | Single Component |
| Curing Time | 5–10 min |
| Grade | General Purpose |
| Packaging Size | 30 LIIRES |
| Sealant Type | PU Sealant |
| Strength | Low Strength |
| Surface Type | Concrete |
Price ?
4,800.00
| Others: | |
| Adhesive Type | Contact |
| Availability | In Stock |
| Base Material | Synthetic Rubber |
| Brand | Astral |
| Chemical Type | Solvent Based |
| Country of Origin | Made in India |
| Form | Aerosol |
| Packaging Size | 30 L |
| Viscosity | 180 cps |
Price ?
4,400.00
| Others: | |
| Anti-Carbonation | Yes |
| Appearance | Transparent |
| Application | Astral Quickgrip |
| Application System | Primer + 1 Basecoat + 1 Topcoat |
| Availability | In Stock |
| Bond Strength | = 1 MPa |
| Compatibility | Acrylic Water-based Paints |
| Coverage | 35 - 40 sq. ft. / L / 2 coats |
| Crack Bridging | Upto 1 mm |
| Curing Time | 24 hours |
| Elongation | = 350% |
| Film Thickness | 170 - 190 microns |
| Packaging Size | 30L |
| Physical State | High Viscous Paste |
| RCPT Compliant | Yes |
| Shelf Life | 18 months |
| Temperature Reduction | Upto 8°C |
| Warranty | 7 Years Waterproofing |
Price ?
160.00
/ Litre
| Others: | |
| Anti-Carbonation | Yes |
| Appearance | White |
| Application | Astral Quickgrip SP |
| Application System | Primer + 1 Basecoat + 1 Topcoat |
| Bond Strength | = 1 MPa |
| Brand | Astral |
| Compatibility | Acrylic Water-based Paints |
| Coverage | 37 - 43 sq. ft. / kg / 2 coats |
| Crack Bridging | Upto 2 mm |
| Curing Time | 24 hours |
| Elongation | = 350% |
| Film Thickness | 210 - 230 microns |
| Pack Size | 30L |
| Packaging Size | 30L |
| Physical State | Low Viscous Liquid |
| RCPT Compliant | Yes |
| Shelf Life | 24 months |
| Temperature Reduction | Upto 10°C |
| Warranty | 10 Years Waterproofing |
Price ?
4,440.00
| Others: | |
| Application Area | Construction |
| Availability | In Stock |
| Color | White |
| Cure Type | Single Component |
| Curing Time | 5–10 min |
| Grade | General Purpose |
| Packaging Size | 30 LIIRES |
| Sealant Type | PU Sealant |
| Strength | Low Strength |
| Surface Type | Concrete |
Price ?
4,800.00
| Others: | |
| Adhesive Type | Contact |
| Availability | In Stock |
| Base Material | Synthetic Rubber |
| Brand | Astral |
| Chemical Type | Solvent Based |
| Country of Origin | Made in India |
| Form | Aerosol |
| Packaging Size | 30 L |
| Viscosity | 180 cps |
Price ?
4,440.00
| Others: | |
| Grade | General Purpose |
| Packaging Size | 30 l |
| Sealant Type | PU Sealant |
| Strength | Low Strength |
| Surface Type | Concrete |
| Application Area | Construction |
| Availability | In Stock |
| Color | White |
| Cure Type | Single Component |
| Curing Time | 5–10 min |
Price ?
4,440.00
| Others: | |
| Application Area | Construction |
| Availability | In Stock |
| Color | White |
| Curing Time | 5–10 min |
| Grade | General Purpose |
| Packaging Size | 30 l |
| Sealant Type | PU Sealant |
| Surface Type | Concrete |
Price ?
4,800.00
| Others: | |
| Form | Aerosol |
| Adhesive Type | Contact |
| Availability | In Stock |
| Base Material | Synthetic Rubber |
| brand name | astral |
| Chemical Type | Solvent Based |
| packing type | tin |
if you are interested, please fill the below details: